In stock Seed & Plants30 g/m²10 g/m²
Trade customer? Open an account for volume pricing & POA on bulk orders. Apply now →
In stock
A shade tolerant grass seed mix for lawns under mature trees or on the shaded side of large buildings, where light is poor and the soil is cold and hungry for nutrients. It establishes a workable green sward in conditions that defeat most standard lawn mixes. Mow lightly and do not cut too often: the sward needs time to recover in low light.
| Quantity | Price per kg | You save |
|---|---|---|
| 5–9 | £10.53 (inc VAT)£10.53 (ex VAT) | — |
| 10–19 | £7.65 (inc VAT)£7.65 (ex VAT) | 27% |
| 20–39 | £7.02 (inc VAT)£7.02 (ex VAT) | 33% |
| 40–99 | £6.48 (inc VAT)£6.48 (ex VAT) | 38% |
| 100–259 | £6.01 (inc VAT)£6.01 (ex VAT) | 43% |
| 260–499 | £5.61 (inc VAT)£5.61 (ex VAT) | 47% |
| 500–699 | £5.26 (inc VAT)£5.26 (ex VAT) | 50% |
| 700+ | £4.95 (inc VAT)£4.95 (ex VAT) | 53% |
Woodland & Heavy Shade Grass Seed Mix is Phoenix Amenity’s blend for lawns beneath mature trees or beside large buildings, where the ground stays cold, nutrient-hungry and either damp or dry through the seasons. Creeping red fescue leads the mix, backed by shade tolerant meadow grasses and a smaller proportion of dwarf perennial ryegrass, to hold a green cover in a spot where ordinary lawn seed usually thins out or fails.
Mowing frequency matters more than mowing height here. Cut the sward infrequently and give it time to recover between cuts: that is generally what keeps a shaded lawn going where a standard mowing regime would not.
| Pack size (kg) | Area (m²) | Area (ft²) |
|---|---|---|
| 5 | 100 | 1,075 |
| 10 | 200 | 2,150 |
| 20 | 400 | 4,305 |
| 40 | 800 | 8,610 |
| 100 | 2,000 | 21,530 |
