In stock Seed & Plants2 g/m²100g
Trade customer? Open an account for volume pricing & POA on bulk orders. Apply now →
In stock
UM7 is Phoenix Amenity’s hardier annual wildflower mix, suited to a wider range of soils than most annual blends, including cooler sites and light shade. Expect strong, long-lasting colour through summer from a 100% annual and cultivated species mix. Seed availability shifts between batches, so check current stock before a large order.
Where a standard cornfield annual mix would struggle, on cooler ground, in part shade or on less forgiving soil, UM7 tends to cope better. It’s a 100% annual wildflower and cultivated species mix, so it delivers one strong season of colour rather than building into a permanent meadow. That season runs long, with good colour right through summer.
100% wildflowers.
| Latin | Common |
|---|---|
| Agrostemma githago | Corn Cockle |
| Anthemis arvensis | Corn Chamomile |
| Asteraceae (Mixed – cosmos) | Cosmos (Mixed) |
| Calendula (pacific beauty) | Pot Marigold |
| Centuara cyanus (Mixed) | Cornflower (Mixed) |
| Chrysanthemum (Mixed) | Marigold (Mixed) |
| Chrysanthemum segetum | Corn Marigold |
| Delphinium (Mixed) | Larkspur (Mixed) |
| Echium vulgare | Vipers Bugloss |
| Eschscholzia | California Poppy |
| Gypsophila (single white) | Baby’s Breath |
| Iberis sempervirens | Candytuft |
| Malcomia maritima (Mixed – virginia stocks) | Virginia Stocks (Mixed) |
| Matthiola longipetala | Night Scented Stock |
| Papaver rhoeas | Poppy |
| Resede luteola | Mignonette (Weld) |
| Salvia verbenaca | Clary |
Sowing rate: 2g/m²
| Pack size (g) | Area (m²) | Area (ft²) |
|---|---|---|
| 100 | 50 | 540 |
| 250 | 125 | 1345 |
| 500 | 250 | 2,690 |
| 1000 | 500 | 5,380 |
N.B: All seeds specified in this mixture are subject to availability at the time of purchase.

11 wildflower species — every one has photographs, habitat and growing notes in our free catalogue.